TIPS OUR MEMBERS RECEIVE – BETEXPLORER PREDICTION
LATEST PAID TIPS (APRIL 2025)
WIN – 18 | LOST – 12 | DRAW – 0 | ODDS: 2.35 | STAKE: 100 EURO | PROFIT: +720.0 EURO
| Date | Match | Tip | Odd | FT |
| 30.04 | Barcelona 3-3 Inter | Over 3.5 Goals | 2.70@UNIBET | WIN!!! |
| 29.04 | Sturm Graz II 4-1 First Vienna | 1X | 2.0@10BET | WIN!!! |
| 28.04 | Wolfsburg W 2-1(0-0) Hoffenheim W | 1 Half Over 1.5 Goals | 2.20@1XBET | LOST |
| 27.04 | Liverpool 5-1 Tottenham | Over 3.5 Goals | 1.90@1XBET | WIN!!! |
| 26.04 | Barnet 4-0 Aldershot | Over 3.5 Goals | 2.0@BET365 | WIN!!! |
| 25.04 | Stuttgart 0-1 Heidenheim | 1 Half Over 1.5 Goals | 2.20@BET365 | LOST |
| 24.04 | Atlético Madrid 3-0 Rayo Vallecano | Home -1.5 AH | 2.10@UNIBET | WIN!!! |
| 23.04 | Benfica 4-0(1-0) Tirsense | 1 Half Over 2.5 Goals | 3.10@UNIBET | LOST |
| 22.04 | Barcelona 1-0 Mallorca | Mallorca Over 0.5 Goals | 1.90@BET365 | LOST |
| 21.04 | Tottenham 1-2 Nottingham | Over 3.5 Goals | 2.50@BET365 | LOST |
| 20.04 | Ipswich 0-4 Arsenal | Away -1.5 AH | 2.0@UNIBET | WIN!!! |
| 19.04 | De Graafschap 2-0 Jong Ajax | Over 3.5 Goals | 2.0@UNIBET | LOST |
| 18.04 | Oxford Utd 0-1 Leeds | BTS – Yes | 2.20@BET365 | LOST |
| 17.04 | Lazio 2-0 Bodo/Glimt | Over 3.5 Goals | 2.60@UNIBET | LOST |
| 16.04 | Inter 2-2 Bayern Munich | Over 2.5 Goals | 1.80@UNIBET | WIN!!! |
| 15.04 | Aston Villa 3-2 PSG | 1 DNB | 2.50@BET365 | WIN!!! |
| 14.04 | Napoli 3-0(1-0) Empoli | 1 Half Over 1.5 Goals | 2.80@BET365 | LOST |
| 13.04 | Vikingur Reykjavik 4-0 KA Akureyri | Over 3.5 Goals | 1.90@1XBET | WIN!!! |
| 12.04 | Brighton 2-2 Leicester | BTS – Yes | 2.10@BET365 | WIN!!! |
| 11.04 | Burnley 2-1 Norwich | BTS – Yes | 2.10@BWIN | WIN!!! |
| 10.04 | Lyon 2-2 Manchester Utd | Over 2.5 Goals | 1.90@BET365 | WIN!!! |
| 09.04 | Swansea 3-0 Plymouth | Over 2.5 Goals | 2.0@BET365 | WIN!!! |
| 08.04 | Middlesbrough 0-1 Leeds | BTS – Yes | 1.80@BWIN | LOST |
| 07.04 | Hapoel Tel Aviv 3-0 Bnei Yehuda | Bnei Yehuda Over 0.5 Goals | 1.80@BET365 | LOST |
| 06.04 | Ajax 3-1 NAC Breda | Ajax Over 2.5 Goals | 1.90@BET365 | WIN!!! |
| 05.04 | Darlington 4-2 Farsley | Over 3.5 Goals | 2.20@UNIBET | WIN!!! |
| 04.04 | UC Dublin 0-1 Dundalk | Away Win | 1.80@BWIN | WIN!!! |
| 03.04 | O. Ljubljana 5-2 Beltinci | Over 3.5 Goals | 2.0@1XBET | WIN!!! |
| 02.04 | Manchester City 2-0 Leicester | BTS – Yes | 2.0@1XBET | LOST |
| 01.04 | Arsenal 2-1 Fulham | BTS – Yes | 2.30@BET365 | WIN!!! |




