TIPS OUR MEMBERS RECEIVE – BETEXPLORER PREDICTION
LATEST PAID TIPS (AUGUST 2025)
WIN – 19 | LOST – 12 | DRAW – 0 | ODDS: 2.10 | STAKE: 100 EURO | PROFIT: +1260.0 EURO
| Date | Match | Tip | Odd | FT |
| 31.08 | Ludogorets 2-1 Botev Plovdiv | BTS – Yes | 2.10@BWIN | WIN!!! |
| 30.08 | Manchester Utd 3-2 Burnley | Home -1.5 AH | 2.10@1XBET | LOST |
| 29.08 | Lens 3-1 Brest | Home Win | 2.0@1XBET | WIN!!! |
| 28.08 | Fiorentina 3-2 Polissya Zhytomyr | Over 3.5 Goals | 2.10@UNIBET | WIN!!! |
| 27.08 | Grimsby 2-2 Manchester Utd | BTS – Yes | 2.30@BWIN | WIN!!! |
| 26.08 | Kairat Almaty 0-0 Celtic | BTS – Yes | 1.80@BWIN | LOST |
| 25.08 | Newcastle 2-3 Liverpool | Over 3.5 Goals | 2.10@UNIBET | WIN!!! |
| 24.08 | Fulham 1-1 Manchester Utd | Away Win | 2.20@BET365 | LOST |
| 23.08 | Arsenal 5-0(2-0) Leeds | 1 Half Over 1.5 Goals | 2.30@UNIBET | WIN!!! |
| 22.08 | PSG 1-0 Angers | BTS – Yes | 2.20@UNIBET | LOST |
| 21.08 | Midtjylland 4-0 KuPS | Over 3.5 Goals | 2.10@BET365 | WIN!!! |
| 20.08 | Aarhus Fremad 2-2 Kolding IF | Over 2.5 Goals | 1.80@BET365 | WIN!!! |
| 19.08 | Real Madrid 1-0 Osasuna | BTS – Yes | 2.20@BWIN | LOST |
| 18.08 | Leeds 1-0 Everton | Home Win | 2.40@BWIN | WIN!!! |
| 17.08 | Engers 0-5 Eintracht Frankfurt | BTS – Yes | 3.80@1XBET | LOST |
| 16.08 | Stuttgart 1-2 Bayern Munich | Over 3.5 Goals | 2.20@UNIBET | LOST |
| 15.08 | Liverpool 4-2 Bournemouth | Over 3.5 Goals | 2.0@1XBET | WIN!!! |
| 14.08 | Noah 0-0 Lincoln Red Imps | Over 3.5 Goals | 2.50@UNIBET | LOST |
| 13.08 | PSG 2-2 Tottenham | Over 3.5 Goals | 2.20@UNIBET | WIN!!! |
| 12.08 | Swansea 3-1 Crawley | BTS – Yes | 1.80@BET365 | WIN!!! |
| 11.08 | South Africa 2-1 Guinea | Over 2.5 Goals | 2.70@1XBET | WIN!!! |
| 10.08 | Leicester 2-1 Sheffield Wed | BTS – Yes | 2.50@BWIN | WIN!!! |
| 09.08 | Salzburg 5-0 Grazer AK | Over 3.5 Goals | 2.0@BET365 | WIN!!! |
| 08.08 | Casa Pia 0-2 Sporting CP | BTS – Yes | 2.20@UNIBET | LOST |
| 07.08 | Lincoln Red Imps 1-1 Noah | BTS – Yes | 1.80@BET365 | WIN!!! |
| 06.08 | Ludogorets 0-0 Ferencvaros | Home Win | 2.50@BET365 | LOST |
| 05.08 | Dynamo Kyiv 0-1 Pafos | Away Win | 4.90@UNIBET | WIN!!! |
| 04.08 | Uganda 0-3 Algeria | Away Win | 2.0@BET365 | WIN!!! |
| 03.08 | SK Rapid 1-0 BW Linz | BTS – Yes | 1.80@BET365 | LOST |
| 02.08 | Darmstadt 4-1 Bochum | Over 3.5 Goals | 2.50@BET365 | WIN!!! |
| 01.08 | Schalke 2-1 Hertha Berlin | Over 3.5 Goals | 2.40@UNIBET | LOST |




