- Feed has no items.
ARCHIVE SOCCER TIPS
TIPS FOR 2024 (+4160 EURO)
Nov (-150 EURO) W - 15 | L - 16 | D - 0
Oct (-350 EURO) W - 13 | L - 16 | D - 1
Sep (+630 EURO) W - 17 | L - 13 | D - 0
Aug (+800 EURO) W - 19 | L - 12 | D - 0
Jul (+790 EURO) W - 13 | L - 7 | D - 0
Jun (+1070 EURO) W - 19 | L - 11 | D - 0
May (+1040 EURO) W - 18 | L - 13 | D - 0
Apr (-330 EURO) W - 14 | L - 16 | D - 0
Mar (+260 EURO) W - 18 | L - 12 | D - 1
Feb (+400 EURO) W - 17 | L - 12 | D - 0
Jan (-300 EURO) W - 13 | L - 17 | D - 1
TIPS FOR 2023 (+10310 EURO)
Dec (-60 EURO) W - 13 | L - 16 | D - 1
Nov (+840 EURO) W - 16 | L - 13 | D - 1
Oct (+1260 EURO) W - 19 | L - 10 | D - 1
Sep (+1170 EURO) W - 18 | L - 11 | D - 0
Aug (+1020 EURO) W - 19 | L - 12 | D - 0
July (+950 EURO) W - 13 | L - 7 | D - 0
June (+830 EURO) W - 18 | L - 12 | D - 0
May (-50 EURO) W - 14 | L - 16 | D - 0
Apr (+1390 EURO) W - 20 | L - 10 | D - 0
Mar (+1070 EURO) W - 18 | L - 12 | D - 0
Feb (+1320 EURO) W - 20 | L - 8 | D - 0
Jan (+570 EURO) W - 18 | L - 13 | D - 0
TIPS FOR 2022 (+3260 EURO)
Dec (+590 EURO) W - 17 | L - 13 | D - 1
Nov (-20 EURO) W - 15 | L - 15 | D - 0
Oct (-200 EURO) W - 15 | L - 16 | D - 0
Sep (-1630 EURO) W - 7 | L - 23 | D - 0
Aug (+1170 EURO) W - 20 | L - 8 | D - 0
July (-730 EURO) W - 6 | L - 14 | D - 1
June (+450 EURO) W - 16 | L - 13 | D - 1
May (+1160 EURO) W - 21 | L - 10 | D - 0
Apr (+580 EURO) W - 16 | L - 13 | D - 1
Mar (+70 EURO) W - 15 | L - 16 | D - 0
Feb (+1080 EURO) W - 18 | L - 10 | D - 0
Jan (+1530 EURO) W - 16 | L - 14 | D - 1
TIPS FOR 2021 (+12120 EURO)
Dec (+360 EURO) W - 16 | L - 14 | D - 1
Nov (-210 EURO) W - 13 | L - 16 | D - 1
Oct (+330 EURO) W - 17 | L - 14 | D - 0
Sep (+1550 EURO) W - 19 | L - 11 | D - 0
Aug (+1440 EURO) W - 21 | L - 10 | D - 0
Jul (+1580 EURO) W - 19 | L - 11 | D - 1
Jun (+1230 EURO) W - 19 | L - 11 | D - 0
May (+1520 EURO) W - 19 | L - 12 | D - 0
Apr (+1500 EURO) W - 20 | L - 10 | D - 0
Mar (+240 EURO) W - 15 | L - 17 | D - 0
Feb (+1510 EURO) W - 19 | L - 9 | D - 0
Jan (+1070 EURO) W - 19 | L - 12 | D - 0
TIPS FOR 2020 (+11910 EURO)
Dec (+1440 EURO) W - 21 | L - 10 | D - 0
Nov (-530 EURO) W - 11 | L - 18 | D - 0
Oct (+1930 EURO) W - 22 | L - 8 | D - 1
Sep (+730 EURO) W - 16 | L - 14 | D - 1
Aug (+1410 EURO) W - 17 | L - 10 | D - 0
Jul (+1250 EURO) W - 20 | L - 11 | D - 0
Jun (+1070 EURO) W - 18 | L - 9 | D - 0
May (+1320 EURO) W - 18 | L - 11 | D - 1
Apr (+610 EURO) W - 10 | L - 5 | D - 0
Mar (+1060 EURO) W - 17 | L - 9 | D - 3
Feb (+1260 EURO) W - 16 | L - 10 | D - 1
Jan (+360 EURO) W - 15 | L - 14 | D - 0
TIPS FOR 2019 (+7290 EURO)
Dec (+200 EURO) W - 14 | L - 13 | D - 0
Nov (+760 EURO) W - 17 | L - 13 | D - 0
Oct (+960 EURO) W - 13 | L - 7 | D - 0
Sep (+620 EURO) W - 15 | L - 15 | D - 0
Aug (+1080 EURO) W - 16 | L - 8 | D - 0
July (-190 EURO) W - 10 | L - 15 | D - 2
June (+1350 EURO) W - 18 | L - 10 | D - 0
May (+1190 EURO) W - 20 | L - 11 | D - 0
Apr (+1320 EURO) W - 13 | L - 5 | D - 0
Nov (-150 EURO) W - 15 | L - 16 | D - 0
Oct (-350 EURO) W - 13 | L - 16 | D - 1
Sep (+630 EURO) W - 17 | L - 13 | D - 0
Aug (+800 EURO) W - 19 | L - 12 | D - 0
Jul (+790 EURO) W - 13 | L - 7 | D - 0
Jun (+1070 EURO) W - 19 | L - 11 | D - 0
May (+1040 EURO) W - 18 | L - 13 | D - 0
Apr (-330 EURO) W - 14 | L - 16 | D - 0
Mar (+260 EURO) W - 18 | L - 12 | D - 1
Feb (+400 EURO) W - 17 | L - 12 | D - 0
Jan (-300 EURO) W - 13 | L - 17 | D - 1
TIPS FOR 2023 (+10310 EURO)
Dec (-60 EURO) W - 13 | L - 16 | D - 1
Nov (+840 EURO) W - 16 | L - 13 | D - 1
Oct (+1260 EURO) W - 19 | L - 10 | D - 1
Sep (+1170 EURO) W - 18 | L - 11 | D - 0
Aug (+1020 EURO) W - 19 | L - 12 | D - 0
July (+950 EURO) W - 13 | L - 7 | D - 0
June (+830 EURO) W - 18 | L - 12 | D - 0
May (-50 EURO) W - 14 | L - 16 | D - 0
Apr (+1390 EURO) W - 20 | L - 10 | D - 0
Mar (+1070 EURO) W - 18 | L - 12 | D - 0
Feb (+1320 EURO) W - 20 | L - 8 | D - 0
Jan (+570 EURO) W - 18 | L - 13 | D - 0
TIPS FOR 2022 (+3260 EURO)
Dec (+590 EURO) W - 17 | L - 13 | D - 1
Nov (-20 EURO) W - 15 | L - 15 | D - 0
Oct (-200 EURO) W - 15 | L - 16 | D - 0
Sep (-1630 EURO) W - 7 | L - 23 | D - 0
Aug (+1170 EURO) W - 20 | L - 8 | D - 0
July (-730 EURO) W - 6 | L - 14 | D - 1
June (+450 EURO) W - 16 | L - 13 | D - 1
May (+1160 EURO) W - 21 | L - 10 | D - 0
Apr (+580 EURO) W - 16 | L - 13 | D - 1
Mar (+70 EURO) W - 15 | L - 16 | D - 0
Feb (+1080 EURO) W - 18 | L - 10 | D - 0
Jan (+1530 EURO) W - 16 | L - 14 | D - 1
TIPS FOR 2021 (+12120 EURO)
Dec (+360 EURO) W - 16 | L - 14 | D - 1
Nov (-210 EURO) W - 13 | L - 16 | D - 1
Oct (+330 EURO) W - 17 | L - 14 | D - 0
Sep (+1550 EURO) W - 19 | L - 11 | D - 0
Aug (+1440 EURO) W - 21 | L - 10 | D - 0
Jul (+1580 EURO) W - 19 | L - 11 | D - 1
Jun (+1230 EURO) W - 19 | L - 11 | D - 0
May (+1520 EURO) W - 19 | L - 12 | D - 0
Apr (+1500 EURO) W - 20 | L - 10 | D - 0
Mar (+240 EURO) W - 15 | L - 17 | D - 0
Feb (+1510 EURO) W - 19 | L - 9 | D - 0
Jan (+1070 EURO) W - 19 | L - 12 | D - 0
TIPS FOR 2020 (+11910 EURO)
Dec (+1440 EURO) W - 21 | L - 10 | D - 0
Nov (-530 EURO) W - 11 | L - 18 | D - 0
Oct (+1930 EURO) W - 22 | L - 8 | D - 1
Sep (+730 EURO) W - 16 | L - 14 | D - 1
Aug (+1410 EURO) W - 17 | L - 10 | D - 0
Jul (+1250 EURO) W - 20 | L - 11 | D - 0
Jun (+1070 EURO) W - 18 | L - 9 | D - 0
May (+1320 EURO) W - 18 | L - 11 | D - 1
Apr (+610 EURO) W - 10 | L - 5 | D - 0
Mar (+1060 EURO) W - 17 | L - 9 | D - 3
Feb (+1260 EURO) W - 16 | L - 10 | D - 1
Jan (+360 EURO) W - 15 | L - 14 | D - 0
TIPS FOR 2019 (+7290 EURO)
Dec (+200 EURO) W - 14 | L - 13 | D - 0
Nov (+760 EURO) W - 17 | L - 13 | D - 0
Oct (+960 EURO) W - 13 | L - 7 | D - 0
Sep (+620 EURO) W - 15 | L - 15 | D - 0
Aug (+1080 EURO) W - 16 | L - 8 | D - 0
July (-190 EURO) W - 10 | L - 15 | D - 2
June (+1350 EURO) W - 18 | L - 10 | D - 0
May (+1190 EURO) W - 20 | L - 11 | D - 0
Apr (+1320 EURO) W - 13 | L - 5 | D - 0