TIPS OUR MEMBERS RECEIVE – BETEXPLORER PREDICTION
LATEST PAID TIPS (FEBRUARY 2024)
WIN – 17 | LOST – 12 | DRAW – 0 | ODDS: 1.99 | STAKE: 100 EURO | PROFIT: +400.0 EURO
| Date | Match | Tip | Odd | FT |
| 29.02 | Le Puy-en-Velay 1-3 Rennes | BTS – Yes | 2.10@BWIN | WIN!!! |
| 28.02 | Sassuolo 1-6 Napoli | Away Win | 1.80@1XBET | WIN!!! |
| 27.02 | Luton 2-6 Manchester City | BTS – Yes | 2.0@1XBET | WIN!!! |
| 26.02 | Coventry 5-0 Maidstone | BTS – Yes | 1.90@BET365 | LOST |
| 25.02 | Benfica 4-0 Portimonense | BTS – Yes | 2.30@UNIBET | LOST |
| 24.02 | Aston Villa 4-2 Nottingham | BTS – Yes | 1.70@UNIBET | WIN!!! |
| 23.02 | Bayer Leverkusen 2-1 Mainz | BTS – Yes | 2.20@BET365 | WIN!!! |
| 22.02 | Marseille 3-1 Shakhtar Donetsk | Home Win | 1.80@1XBET | WIN!!! |
| 21.02 | Gent 1-1 Maccabi Haifa | Home Win | 1.90@1XBET | LOST |
| 20.02 | Manchester City 1-0 Brentford | BTS – Yes | 2.10@UNIBET | LOST |
| 19.02 | Moreirense 0-2 Sporting CP | BTS – Yes | 2.10@UNIBET | LOST |
| 18.02 | Bochum 3-2(2-1) Bayern Munich | 1 Half Over 1.5 Goals | 2.10@BET365 | WIN!!! |
| 17.02 | Burnley 0-5 Arsenal | BTS – Yes | 2.10@1XBET | LOST |
| 16.02 | Inter 4-0 Salernitana | BTS – Yes | 2.20@UNIBET | LOST |
| 15.02 | Shakhtar Donetsk 2-2 Marseille | Away Win | 2.30@1XBET | LOST |
| 14.02 | Rangers 3-1 Ross County | Over 3.5 Goals | 2.10@1XBET | WIN!!! |
| 13.02 | FC Copenhagen 1-3 Manchester City | BTS – Yes | 2.30@1XBET | WIN!!! |
| 12.02 | Crystal Palace 1-3 Chelsea | Away Win | 1.80@BET365 | WIN!!! |
| 11.02 | West Ham 0-6 Arsenal | BTS – Yes | 1.90@UNIBET | LOST |
| 10.02 | Liverpool 3-1 Burnley | BTS – Yes | 1.90@BET365 | WIN!!! |
| 09.02 | Marseille 1-1(0-0) Metz | 1 Half Over 1.5 Goals | 2.80@1XBET | LOST |
| 08.02 | Oostende 1-1 Antwerp | BTS – Yes | 1.80@BET365 | WIN!!! |
| 07.02 | Nottingham 1-1 Bristol City | BTS – Yes | 2.0@BET365 | WIN!!! |
| 06.02 | Sochaux 1-6 Rennes | BTS – Yes | 2.0@BET365 | WIN!!! |
| 05.02 | Brentford 1-3 Manchester City | BTS – Yes | 1.80@BET365 | WIN!!! |
| 04.02 | RB Leipzig 2-0 Union Berlin | BTS – Yes | 1.90@1XBET | LOST |
| 03.02 | Rotherham 0-2 Southampton | BTS – Yes | 2.0@UNIBET | LOST |
| 02.02 | Strasbourg 1-2 PSG | BTS – Yes | 1.80@UNIBET | WIN!!! |
| 01.02 | KV Mechelen 2-2 Anderlecht | BTS – Yes | 1.80@BET365 | WIN!!! |




